C 15
Артикул: -
ТЕХНИЧЕСКИЕ ДАННЫЕ
ACOUSTICAL SPECIFICATIONS
Operating frequency range |
65 - 22000 Hz |
Number of ways |
2 |
Sensitivity (LF) | 98 dB |
Sensitivity (MHF) | 113 dB |
Maximum SPL (LF) | 134 dB |
Maximum SPL (MHF) | 141 dB |
Vertical coverage | 60° |
Horizontal coverage | 90° |
TECHNICAL SPECIFICATIONS
Nominal impedance (LF) | 8 Ω |
Nominal impedance (MHF) | 8 Ω |
AES power handling (LF) | 1 000 W |
AES power handling (MHF) | 150 |
Program power handling (LF) | 2 000 W |
Program power handling (MHF) | 500 |
PEAK power handling (LF) | 4 000 W |
PEAK power handling (MHF) | 1 000 |
Transducer (LF) | 1 x 15'' |
Transducer (MF) | 1 x 3.5'' |
Transducer (HF) | 1 x 1.75'' |
Enclosure type | Bass-reflex |
Speaker type | Triaxial |
Crossover type | Active (FIR) |
PHYSICAL SPECIFICATIONS
Height | 446 mm |
Width | 446 mm |
Depth | 312 mm |
Connectors | 1 speakON NL4 |
Weight | 44.09 lbs (20 kg) |
Rigging | 4 x M8 threaded inserts for optional U-Bracket |
2 x M8 threaded inserts for optional mounting adapter | |
Standard color codes for cabinet | RAL 9005, RAL 9010, RAL 1013, RAL 7040, RAL 7030, RAL 5011 |
Standard color codes for Airtex acoustical fabric | RAL 9005, RAL 9006, RAL 9010, RAL 1035, RAL 1036, RAL 5011 |